Sporting Dog Online
Pedigree Section
Visit our main page from this link: Sporting Dog Online

Click here for more information
This section has been designed for fast downloading and viewing.
I've included a list of 4 generation pedigrees of many significant bulldogs. I have used mostly SDJ and Your Friend and Mine standards when putting this site together, so if you have ADBA papers some dogs might appear with different names.
This site is continually being updated so come back often.
Choose a page or click home to go back to go back to the main page:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | home |
| Gr. Ch. Cherokee Chief ROM | |||
| B.'s Ch. Bolt Action ROM | |||
| Boyles' Dirty Mary ROM | |||
| WCC's Right Hand Man | |||
| Thrift's Ch. Bobby Jr. | |||
| Boyles' Black Gold | |||
| Boyles' Dirty Mary ROM | |||
| Lee's Ch. Buttercup | |||
| Gr. Ch. Cherokee Chief ROM | |||
| Henry B's Ch. Mr. Rodgers | |||
| Boyles' Dirty Mary ROM | |||
| WCC's Twiggy | |||
| Thrift's Ch. Bobby Jr. | |||
| Gr. Ch. Queen of Hearts | |||
| Boyles' Ready |
Also known as Space Cowboy's Ch. Buttercup. This is a great bitch owned by WCC. She represents some of the best of the Boyles line available today. WCC has some of the best Boyles' dogs available in the world today.
| Walling's Bullyson | |||
| Everett's Buck | |||
| Long's Tuffy | |||
| Gr. Ch. Cherokee Chief ROM | |||
| Harris' Eli III ROM | |||
| Goodman's Mizu | |||
| Reynolds' Shan | |||
| Lee's Ch. Reno ROM | |||
| Kephart's Tip | |||
| Burton's Gr. Ch. Hank | |||
| Kephart's Susie | |||
| Boyles' Dirty Mary ROM | |||
| Indian Bolio ROM | |||
| Patrick's Red Baby ROM | |||
| Patrick's Goldy |
Owned by WCC, but no longer producing, Ch. Reno was a fantastic producer in his day and a fine representative of the Boyles' line. Sire of Camp's Ch. Luther, LeFonze's Ch. Rolex, Newman's Ch. Buck, Black Mountains Ch. Black Mamba, Tupper's Ch. Vegas, Goodman's Boss Man, plus many other greats.
| Kennedy's Booger Red | |||
| Kephart's Tip | |||
| Uselton's Flo | |||
| Burton's Gr. Ch. Hank | |||
| De Cordova's Bat | |||
| Kephart's Susie | |||
| De Cordova's Ribbon | |||
| Boyles' Dirty Mary ROM | |||
| Klaus' Zeke | |||
| Indian Bolio ROM | |||
| Klaus' Goldie | |||
| Patrick's Red Baby ROM | |||
| Celt's Bosco | |||
| Patrick's Goldy | |||
| Creed's Susie |
The foundation bitch of the great Boyles' line. She crossed best with rough Eli breed dogs to produce some of the greatest dogs the worlds ever seen. Produced Ch. Reno ROM, Ch. Bolt Action ROM, Ch. Mr. Rodgers, Miss Chainsaw Red who produced Limited Edition ROM, and many, many more worthy dogs.
| Tudor's Red Bill | |||
| Howard's Tobe | |||
| Tudor's Sandri | |||
| Kennedy's Booger Red | |||
| Tudor's Ch. Spike | |||
| Howard's Rose | |||
| Carver's Black Widow | |||
| Jimmy Boots | |||
| Heinzel's Musty | |||
| Tudor's Lucky | |||
| Heinzl's Little Polly | |||
| Uselton's Flo | |||
| Tudor's Ch. Spike | |||
| Tudor's Baby | |||
| Carver's Black Widow |
Greenwood's/Weldon's Jimmy Boots. A great dog in his day and brother to Kephart's Tip the sire of Burton's Gr. Ch. Hank. Jimmy Boots is most remembered for his great win over Benny Bob who was believed to be the best at his weight after he stopped his father Walling's Bullyson.
| Ch. Bolt Action ROM | |||
| Crews' Red Oak | |||
| Boyles' Black Gold | |||
| R&R Kennels' Crocket | |||
| Ramsey's Buford | |||
| R&R Kennels' Pepsi | |||
| R&R Kennels' Apache | |||
| Jersey Boy's Ch. Sarge | |||
| Gr. Ch. Cherokee Chief ROM | |||
| Ch. Bolt Action ROM | |||
| Boyles' Dirty Mary ROM | |||
| R&R Kennels' Black Gal | |||
| Thrift's Ch. Bobby Jr. | |||
| Boyles' Black Gold | |||
| Boyles' Dirty Mary ROM |
One of the best to come from the Jersey Boy's in recent times. Another fine representative of the Boyles' line.
| Davis' Gr. Ch. Boomerang | |||
| Holt's Red Neck | |||
| J.Carver's Miss Bommer | |||
| Brousseau' Ch. Buster | |||
| Jones' Bugger | |||
| Jones' Gar Baby | |||
| Jones' Black Girl | |||
| WCC's Hugo | |||
| Uselton's King Soloman | |||
| Uselton's Simon Slick | |||
| Reddick's Chigger | |||
| Uselton's Kate | |||
| Uselton's King Soloman | |||
| Uselton's Nellie | |||
| Uselton's Stormy |
WCC's Hugo represents some of the best Uselton blood to be found in the world today. This great little bulldog has produced some excellent offspring. Hugo is a littermate to Professor's Ch. Gina.
| Robinson Ch. MickytheOutlaw | |||
| Mann's Kojac | |||
| Kinard's Black | |||
| Bloodliners' Omen | |||
| Thurmond's Damit | |||
| Thurmond's Patch | |||
| Thurmond's Dutch Girl | |||
| Bloodliners' Gr. Ch. Badger | |||
| Davis' Midnight Cowboy | |||
| Devine's Zeke | |||
| Devine's Patti | |||
| Bloodliners' Tammy | |||
| Paul's Spike | |||
| Touchton's Samantha | |||
| Paul's Candy |
SDJ cover dog March/April 1995. Gr. Ch. Badger was only retired to stud in 95. Look for him to produce more of the same in the future.
| Boudreaux' Scrub | |||
| Boudreaux' Eli | |||
| Boudreaux' Candy | |||
| Clayton's Eli Jr. | |||
| Boudreaux' Boze | |||
| Boudreaux' Spook | |||
| Boudreaux' Penny | |||
| A&C's Gr. Ch. Art ROM | |||
| Elias' Pistol | |||
| Carver's Pistol | |||
| Carver's Dee | |||
| Clayton's Java | |||
| Crenshaw's Reno | |||
| Rorex' Black Lady | |||
| Carver's Red Lady |
Adam & Crutchfield's Gr. Ch. Art ROM. Without a doubt one of the greatest dogs off all times. This great 7xw was stolen just like his sire Clayton's Eli Jr. Both were never seen again. Art wasn't bred very much before being stolen but has produced more worthy dogs than most. Art is also a littermate brother to Crenshaw's Ch. Hurt who was a great dog in his own right.
| Loposay's Dubs | |||
| Finley's Ch. Bo ROM | |||
| Loposay's Dot | |||
| RC & Soso Boys Ch. Magnum | |||
| McBryar's Hatchett | |||
| Carter's Ch. Dixie Bell | |||
| McBryar's Little Baby | |||
| Soso Boy's Ch. Stone | |||
| Gross' Buck | |||
| Garner's Black Bunch | |||
| Gross' Wee Wee | |||
| Soso Boy's Rosie | |||
| Soso Boy's Black | |||
| Soso Boy's Sandy | |||
| Soso Boy's Mert |
A great little winning bulldog out of the tremendous producer Ch. Magnum.
| Kennedy's Booger Red | |||
| Kephart's Tip | |||
| Uselton's Flo | |||
| Burton's Gr. Ch. Hank | |||
| De Cordova's Bat | |||
| Kephart's Susie | |||
| De Cordova's Ribbon | |||
| Hackman's Miss Champ ROM | |||
| Davis' Gr. Ch. Boomerang | |||
| Sorrells' Ch. Gator | |||
| J.Carver's Miss Boomer | |||
| Vinagro's Miss Boomer | |||
| Davis' Gr. Ch. Boomerang | |||
| Patrick's Miss Boomer | |||
| Patrick's Vee |
One of the best producing bitches of modern times. When bred to Lee's Ch. Reno ROM she produced Ch. Vegas, Warez, Brewer's Bull, and a good one for the Jersey Boy's. Also the dam of Dave's Black Poison and Oak Tree's Ch. Shank, plus many more.
next page | previous page | home