Sporting Dog Online
Pedigree Section
Visit our main page from this link: Sporting Dog Online

Click here for more information
This section has been designed for fast downloading and viewing.
I've included a list of 4 generation pedigrees of many significant bulldogs. I have used mostly SDJ and Your Friend and Mine standards when putting this site together, so if you have ADBA papers some dogs might appear with different names.
This site is continually being updated so come back often.
Choose a page or click home to go back to go back to the main page:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | home |
| Mayfield's Lightning II | |||
| Orday's Tuffy | |||
| Mayfield's Black | |||
| Giroux' Ch. Gunner ROM | |||
| Loposay's Buster ROM | |||
| Orday's Pat | |||
| Trahan's Beauty T | |||
| Crenshaw's Ch. Otis ROM | |||
| Tudor's Jeff | |||
| Fesperman's Bucky | |||
| Tudor's Coffee | |||
| Beall's Ginger | |||
| Orday's Rolandow | |||
| Schultz' Prima | |||
| Orday's Pat |
A wild winning dog, and a very good producer in his day. Lost a hard one to Stepp's Gr. Ch .Angus.
| Mason's Jiggs | |||
| Mason's Speed | |||
| Mason's Sue | |||
| Mason's Peanuts | |||
| Mason's Jiggs | |||
| Mason's Fay | |||
| Mason's Sue | |||
| Adam's Kingfish | |||
| Kujawa's Pete | |||
| Collin's Big Jack | |||
| L'Abbe's Tacoma | |||
| Dizzy Lou | |||
| Wind's Rowdy Mc Coy | |||
| Wind's Tuffy Mc Coy | |||
| Quillen's Maiden Stay |
Sire of Stubblefield's Gr. Ch. Buddy, and the blood behind the Gaines' Ch. Turtlebuster line.
| Tudor's Spike | |||
| Maloney's Toot | |||
| Carver's Black Widow | |||
| Patrick's Tombstone ROM | |||
| Oldham's Buck | |||
| Speedy Alan Jena | |||
| Oldham's Cookie | |||
| Anderson's Ch. Tonka | |||
| Klaus' Zeke | |||
| Indian Bolio ROM | |||
| Klaus' Goldie | |||
| Patrick's Red Baby ROM | |||
| Celt's Bosco | |||
| Patrick's Goldy | |||
| Creed's Susie |
A great dog and sire of Otter's Ch. Tonka Bear ROM, when bred to William's Robin.
| Indian Bolio ROM | |||
| Patrick's Bull Boy Bob ROM | |||
| Patrick's Tuffy | |||
| Patrick's Little Tater | |||
| Indian Bolio ROM | |||
| Patrick's Red Baby ROM | |||
| Patrick's Goldy | |||
| STP's Gr. Ch. Buck ROM | |||
| Klaus' Zeke | |||
| Indian Bolio ROM | |||
| Klaus' Goldie | |||
| Patrick's Red Lady | |||
| Indian Bolio ROM | |||
| Patrick's Red | |||
| Patrick's Sinner |
Beat Rebel Kennels Ch. Sandman in a classic match and lived to tell about it. A fantastic producer.
| Finley's Ch. Bo ROM | |||
| Garrett's Ch. Jeep ROM | |||
| Ch. Honeybunch ROM | |||
| Rebel's Luke | |||
| Davis' Gr. Ch. Boomerang | |||
| Wood's Julie | |||
| Hyde's Mennie | |||
| Rebel's Ch. Sandman | |||
| Crenshaw's Ch. Rascal | |||
| Crenshaw's Ch. Rascal Jr. | |||
| Ch. Honeybunch ROM | |||
| Rebel's Ruby Red | |||
| Crenshaw's Ch. Rascal | |||
| Wood's Susie | |||
| Vaughn's Wooty |
A great dog and a good producer who lost to STP's Gr. Ch. Buck ROM in a classic match.
| Elias Pistol | |||
| Carver's Pistol | |||
| Carver's Dee | |||
| Davis' Gr. Ch. Boomerang | |||
| Tudor's Spike | |||
| Carver's Miss Spike | |||
| Womack's Mert | |||
| Miss Pool Hall Red ROM | |||
| Carver's Blondie | |||
| Carver's Ironhead | |||
| Carver's Black Girl | |||
| Hyde's Mennie | |||
| Tudor's Spike | |||
| Carver's Miss Spike | |||
| Womack's Mert |
Wood's Miss Pool Hall Red ROM. An excellent producing bitch. Dam of Bristol Ch. Thor ROM when bred to Wood's Snooty ROM.
| Marshall's Joe | |||
| Hooten's Ch. Butcher Boy | |||
| Stockton's Big Liz | |||
| Hooten's Snake | |||
| Carver's Honey Boy | |||
| Carver's One Eye | |||
| Trahan's Beauty T | |||
| Wood's Snooty ROM | |||
| Elias Pistol | |||
| Carver's Pistol | |||
| Carver's Dee | |||
| Art's Missy | |||
| Tudor's Spike | |||
| Carver's Miss Spike | |||
| Womack's Mert |
One of the greatest producers of modern times. Crossed best with the Eli line of dogs. Grandsire of Garner's Ch. Chinaman ROM, and sire of Garner's Gr. Ch. Spike.
| Walling's Bullyson | |||
| Davis' Midnight Cowboy | |||
| Long's Baby | |||
| Hand's Smiling Jack | |||
| Walling's Bullyson | |||
| Davis' Piggy | |||
| Carver's Jill | |||
| Hargrove's Rufus | |||
| Walling's Bullyson | |||
| Davis' Chivo | |||
| Long's Baby | |||
| Hargrove's Brandy | |||
| Davis' Chivo | |||
| Hand's Gr. Ch. Candy | |||
| Davis' Piggy |
Inbred Bullyson, and one of the hardest biters of his time.
| Bass' Tramp Red Boy | |||
| Bailey's Bingo | |||
| Marlowe's Fanny | |||
| Crenshaw's Hunter Red | |||
| Marlowe's Mr. Bulldog | |||
| Marlowe's Peaches | |||
| Marlowe's Brandy Girl | |||
| Hoffman's Dumas Walker | |||
| Lloyd's Clyde | |||
| Smith's Red Man | |||
| J.Carver's Miss Boomer | |||
| Reagan's Cocoa | |||
| Reddick's Herman | |||
| Ballentine's Lola | |||
| Smith's Boomer Girl |
A solid little bulldog from a straight shooting gentleman.
| Garrett's Ch. Jeep ROM | |||
| Rebel's Luke | |||
| Wood's Julie | |||
| Rebel's Ch. Sandman | |||
| Crenshaw's Ch. Rascal Jr. | |||
| Rebel's Ruby Red | |||
| Wood's Susie | |||
| Rebel's Bad Becky | |||
| Finley's Ch. Bo ROM | |||
| Garrett's Ch. Jeep ROM | |||
| Ch. Honeybunch ROM | |||
| Garrett's Bobby | |||
| Garrett's Ch. Jeep ROM | |||
| Ray's Sugar | |||
| Crenshaw's Kate |
A fantastic winning bitch that lives up to her name.
next page | previous page | home