Sporting Dog Online
Pedigree Section
Visit our main page from this link: Sporting Dog Online

Click here for more information
This section has been designed for fast downloading and viewing.
I've included a list of 4 generation pedigrees of many significant bulldogs. I have used mostly SDJ and Your Friend and Mine standards when putting this site together, so if you have ADBA papers some dogs might appear with different names.
This site is continually being updated so come back often.
Choose a page or click home to go back to go back to the main page:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | home |
| Loposay's Dubs | |||
| Finley's Ch. Bo ROM | |||
| Loposay's Dot | |||
| Hargrove's Gr. Ch. Outlaw | |||
| Crenshaw's Ch. Rascal | |||
| Crenshaw's Polly | |||
| Ch. Honeybunch ROM | |||
| Wildside's Bandit POR | |||
| P. Carver's Stomponato | |||
| Carver & Johnson's Brutus | |||
| Johnson's Rosie | |||
| R.C. & Soso Boy's Molly | |||
| P. Carver's Stomponato | |||
| Carver's Freckles | |||
| Johnson's Rosie |
Produced X-Men's Ch. Barbarian, Lightfoot's Ch. Reggie, and Fat Bill's 2xw Two Eye's.
| Mim's Ruckus | |||
| Lopez Iron Tyson | |||
| Sunshine's Lovely | |||
| Garcia's Sonny | |||
| Butt's Buck | |||
| Garcia's Old Lady | |||
| Butt's Bambi | |||
| Gr. Ch. Cannibal Candy | |||
| Cumming's Midas | |||
| Butt's Buck | |||
| Cumming's Bobbie | |||
| Garcia's Old Lady | |||
| George's Dog Soldier | |||
| Butt's Bambi | |||
| Bullard's Pale Face |
SDJ cover dog Sept/Oct 1995. Formerly owned by Millbusters than sold to fanciers in Russia.
| Super Gnat's Boots | |||
| Tant's Poncho | |||
| Tant's Wiggles | |||
| Steel Fire's Patty | |||
| Garrett's Ch. Jeep ROM | |||
| Garrett's Charlotte | |||
| Garrett's Kate | |||
| K.K.'s Ch. Honey | |||
| Bass' Tramp Red Boy | |||
| Miller's Red Man | |||
| Bass' Cat | |||
| Hoffman's Booger ROM | |||
| Honeycutt's Barney | |||
| Drye's Sissy | |||
| Mark's Jenny |
Ch. Honey came out of an ROM litter including Gr. Ch. Schotzy, Gr. Ch. Hugo, Pate's Bo, etc.
| Everett's Buck | |||
| Gr. Ch. Cherokee Chief ROM | |||
| Goodman's Mizo | |||
| Ch. Bolt Action ROM | |||
| Burton's Gr. Ch. Hank | |||
| Boyles' Dirty Mary ROM | |||
| Patrick's Red Baby ROM | |||
| Jose & WCC's Gr. Ch. Bull | |||
| S.&G.'s Gr. Ch. Art ROM | |||
| Thrift's Ch. Bumper | |||
| Bunce's Ruby | |||
| Limited Edition ROM | |||
| Patrick's Four Bits | |||
| Boyles Miss Chainsaw Red | |||
| Boyles Dirty Mary ROM |
Another quality Boyle's dog that leaves nothing to be desired. Bull just recently passed away at the age of 13.
| Carver's Pistol | |||
| Petronelli's Fox | |||
| Carver's Miss Spike | |||
| Irish Tim's Darby | |||
| Petronelli's Fox | |||
| Irish Tim's Annie | |||
| Curtis' Crazy Kate | |||
| Losco's Coleen ROM | |||
| Carver's Pistol | |||
| Petronelli's Fox | |||
| Carver's Miss Spike | |||
| Irish Tim's Eve | |||
| Jarrett's Ch. Head | |||
| Kline's Brick | |||
| Kline's Honey Bun |
Triple bred Petronelli's Fox, Bommerangs brother. Coleen is the dam of M&K's Ch. Coco
| Clayton's Eli Jr. | |||
| Carver's Black Shine | |||
| Clemmons' Brendy | |||
| Crenshaw's Ch. Rascal | |||
| Clayton's Eli Jr. | |||
| Carver's Orphan Annie II | |||
| Carver's Orphan Annie | |||
| S' Gr. Ch. Pedro ROM | |||
| Carver's Black Shine | |||
| Wood's Oso Negro | |||
| Carver's Orphan Annie II | |||
| Crenshaw's Sandy | |||
| Walling's Bullyson | |||
| Ch. Honeybunch ROM | |||
| Carver's Amber |
A heavy bred Eli dog from the Snakeman that showed class in all areas.
| Loposays Dubs | |||
| Finley's Ch. Bo ROM | |||
| Loposay's Dot | |||
| Garrett's Ch. Jeep ROM | |||
| Walling's Bullyson | |||
| Ch. Honeybunch ROM | |||
| Carver's Amber | |||
| Rebel's Ch. Turtle ROM | |||
| Giroux' Ch. Gunner ROM | |||
| Crenshaw's Ch. Otis ROM | |||
| Beal's Ginger | |||
| Brabham's Black Magic | |||
| Crenshaw's Ch. Rascal | |||
| Dow's Red Jerry | |||
| Hyde's Miss Georgia |
Possibly the best dog to come out of Rebel Kennels.
| Colby's Rusty | |||
| Loposay's Dubs | |||
| Colby's Chita | |||
| Finley's Ch. Bo ROM | |||
| Loposay's Bullet | |||
| Loposay's Dot | |||
| Loposay's Tiger Lilly | |||
| R.C.'s Ch. Magnum | |||
| Lowery's Prince Axman | |||
| McBryars' Hatchett | |||
| Lewis Lotta Gal | |||
| Carter's Ch. Dixie Belle | |||
| Cotton's Dibo Jr. | |||
| McBryar's Little Baby | |||
| Adams' Mason Pinky |
Sire of the Soso Boys' Ch. Stone and R.C. & Soso Boys' Gr. Ch. Fritz.
| Cotton's Bullet | |||
| Loposay's Bullet II | |||
| Loposay's Bessie | |||
| Loposay's Rascal | |||
| Cotten's Bullet | |||
| Loposay's Sible | |||
| Burkette's Dutch | |||
| Red B.'s Ch. Red Dog ROM | |||
| Loposay's Joe | |||
| Loposay's Black Bart | |||
| Loposay's Sylvia | |||
| Hall's Boots | |||
| Loposay's Boe | |||
| Parker's Lady | |||
| Loposay's Missie |
Sire of Red B.'s Ch. Charlie, Red B.'s Ch. Biddy, and Fergy's Ch. Billy Jack. One of Frank Rocca's favorites.
| Klaus' Zeke | |||
| Indian Bolio ROM | |||
| Klaus' Goldie | |||
| El Dos Bits Cortaro | |||
| Indian Bolio ROM | |||
| Patrick's Daisy | |||
| Wyatt's Sable | |||
| Patrick's Homer ROM | |||
| Clouse's Mustang | |||
| Adkins' Benni | |||
| Clouse's Ivy | |||
| Romero's Cricket | |||
| Clouse's Mustang | |||
| Adkins' Freyja | |||
| Clouse's Ivy |
Sire of J.S. & Goodtimes Ch. Luke among others.
| Colby's Primo | |||
| Colby's Primo Jr. | |||
| Colby's Merle | |||
| Henneberger's Blitzkreig | |||
| Colby's Trim | |||
| Colby's Peaches | |||
| Colby's Gypsy | |||
| Sparks' Hunky | |||
| Corvino's Shorty | |||
| Tudor's Joe | |||
| Corvino's Beauty | |||
| Tudor's Cherry | |||
| Ferguson's Centipede | |||
| Myer's Bonnie | |||
| Ferguson's Kate |
The late Pete Sparks' all time favorite dog. Hunky beat the highly regarded Cuban dog Willy Lingo many years back. Hunky was featured with a picture of Pete Sparks' on the cover of the SDJ at the time of his death. This was a long overdue acknowledgement for a man who owned this breed for over 70 years.
| Corvino's Copper Boy | |||
| Corvino's Teddy | |||
| Corvino's Babbs | |||
| Hunt's Tiger Pete | |||
| Corvino's Dike II | |||
| Corvino's Cutie | |||
| Corvino's Vale | |||
| Giroux' Red Pinky ROM | |||
| Corvino's Copper Boy | |||
| Corvino's Teddy | |||
| Corvino's Babbs | |||
| Cahill's Reggie | |||
| Corvino's Teddy | |||
| Eggstrom's Missy Muggs | |||
| Corvino's Cutie |
A pure Corvino dog, Pinky was the dam of Giroux' Ch. Milou, Dinelle's Ch. Bull, and Dinelle's Ch. Honky when bred to Giroux' Gr. Ch. Carlos ROM.
| Bellon's Habano | |||
| Bellon's Broonks II | |||
| Bellon's Quira | |||
| Bellon's Gr. Ch. Thomas | |||
| Stinson's Alcatraz | |||
| Bellon's Quira | |||
| Morfin's Guera Cubana | |||
| Bellon's Gr. Ch. Thomasa | |||
| Samuel's Balu | |||
| E. Garcia's Landru | |||
| Samuel's Bambina | |||
| Bellon's Cecilia | |||
| E. Garcia's Sulfato | |||
| E. Garcia's Blanca | |||
| E. Garcia's Cecilia |
One of the finest bitches to every come out of the Bellon Club. Although not recognized as an SDJ Gr. Ch., this bitch destroyed all 7 of her opponents. Thomasa was also the SDJ cover dog in the Nov./Dec. 1994 issue of the SDJ and at that time a 6xw. Her pedigree was never made available to subscribers of the SDJ.
| Tejada Broonks | |||
| Bellon's Habano | |||
| Estudiante Asesina | |||
| Bellon's Broonks II | |||
| Stinson's Alcatraz | |||
| Bellon's Quira | |||
| Morfin's Guera Cubana | |||
| Bellon's Gr. Ch. Thomas | |||
| S&G's Gr. Ch. Art ROM | |||
| Stinson's Alcatraz | |||
| Stinson's Queen | |||
| Bellon's Quira | |||
| E. Crenshaw's Stu Fowler | |||
| Morfin's Guera Cubana | |||
| Morfin's Regina |
Another tremendous 5xw that came out of the Bellon Club, and the sire of Bellon's Gr. Ch. Thomasa. Again this is another Gr. Ch. that is not recognized as such by the SDJ, but is known by many as being of exceptional quality.
| Wood's Snooty ROM | |||
| Crum's Head | |||
| Brewer's Copy | |||
| Garner's Slick 50 | |||
| Patrick's Tombstone ROM | |||
| Crum's Cremator | |||
| Patrick's Red Baby ROM | |||
| BBB Gr. Ch. Spikey | |||
| Hollingworth's Bull | |||
| Hollingworth's Pencil | |||
| Hollingworth's Angel | |||
| Garner's Fat Baby | |||
| Garner's Ch. Chinaman ROM | |||
| Garner's Coal Cat | |||
| Garner's Ruby |
Beach Boy Billy's Gr. Ch. Spikey is a tremendous dog that was recently featured on the cover of Your Friend And Mine. Spikey has done it all and did it with quality competition.
next page | previous page | home