Sporting Dog Online
Pedigree Section
Visit our main page from this link: Sporting Dog Online

Click here for more information
This section has been designed for fast downloading and viewing.
I've included a list of 4 generation pedigrees of many significant bulldogs. I have used mostly SDJ and Your Friend and Mine standards when putting this site together, so if you have ADBA papers some dogs might appear with different names.
This site is continually being updated so come back often.
Choose a page or click home to go back to go back to the main page:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | home |
| Carver's Stabber | |||
| Favre's Timex | |||
| Freeman's Dingbat | |||
| L.G.'s Ch. Little Man | |||
| Thibodeaux' Jim Bob | |||
| Thibodeaux' Sheba | |||
| Thibodeaux' Black Girl | |||
| L.G.'s Ch. Tina | |||
| Carver's Stompanato | |||
| Thibodeaux' Jim Bob | |||
| Art's Missy | |||
| L.G.'s Miss Kim ROM | |||
| Hyde's Satch | |||
| Curry's Jumper | |||
| Senkle's Gypsy |
Another great dog from L.G., out of his Miss Kim ROM bitch. Ch. Tina is also a half sister to B.J.'s Ch. Leroy Brown and J. Mayfield's Ch. Bad Girl. Ch. Tina is also the dam of Dead Serious Kennel's White Boy out of Gr. Ch. Banjo.
| Colby's Texas | |||
| Wesley's Tex Jr. | |||
| Water's Suzie | |||
| Wesley's Mac | |||
| Hetrick's Colby Barney | |||
| Hetrick's TNT Sassy | |||
| Hetrick's TNT Sadie | |||
| Tomsic's Spider ROM | |||
| Hetrick's TNT Deacon | |||
| Burwell's Spike | |||
| Hetrick's TNT Rose | |||
| Gardiner's Nancy | |||
| Hetrick's TNT Pete | |||
| Hetrick's TNT Mag | |||
| Hetrick's TNT Tuffy |
A great producing bitch in her day and dam of R. Adam's Ch. Katie, also the grand dam of Super Gnat's Gr. Ch. Ace. Gardiner's Nancy was from the late Dave Gardiner of Canada, a well know and respected man in his time. Spider is primarily a Colby bred dog.
| Chavis Ch. Yellow John ROM | |||
| Chavis' Yellow John II | |||
| Chavis' Daisy | |||
| Chavis' Sisco | |||
| Super Gnat's Boot's | |||
| Chavis' Tippy | |||
| Chavis' Wiggles | |||
| Chavis' Ch. Ellison | |||
| Chavis' Flipper | |||
| Chavis' Roho | |||
| Chavis' Red Lady | |||
| Chavis' Bad Mary | |||
| Chavis' Ch. Jocko | |||
| Chavis' Pepper | |||
| Lady Sassy Mead |
A very good dog bred down from some of the best of the late Fletcher Chavis's stock. Ch. Ellison is a great example of the Red Boy/Jocko cross that has been so successful.
| Boudreaux' Eli | |||
| Walling's Bullyson | |||
| Boudreaux' Spook | |||
| Loposay's Buster ROM | |||
| Carver's Pistol | |||
| Art's Missy | |||
| Carver's Miss Spike | |||
| Larson's Red Ed ROM | |||
| Clayton's Eli Jr. | |||
| Cummings Eli III | |||
| Clemmon's Brendy | |||
| Loposay's Queen | |||
| Walling's Bullyson | |||
| Loposay's Beanie | |||
| Art's Missy |
A great producer in his day and belly brother to Ramey's Ch. Sissy. Another heavy bred Eli dog.
| Patrick's El Dos Bits Cortaro | |||
| 53's Sugarfoot | |||
| Patrick's Itty Bits | |||
| Hall's Gr. Ch. Andy Capp | |||
| Boyles' Clyde the Undertaker | |||
| 53's Penny Sue | |||
| Boyles' Crankshaft | |||
| Boyles High Class Red Johnny | |||
| J. Boys Ch. Black Bumphus | |||
| Jersey Boy's Black Dog | |||
| STP's Gr. Ch. Candy | |||
| Boyles' Lil Peaches | |||
| Boyles' Clyde the Undertaker | |||
| Boyl's Peaches | |||
| Boyles' Crankshaft |
One of the better dogs from R. Boyles in recent years.
| Boudreaux' Eli | |||
| Walling's Bullyson | |||
| Boudreaux' Spook | |||
| Loposay's Buster ROM | |||
| Carver's Pistol | |||
| Art's Missy | |||
| Carver's Miss Spike | |||
| Johnson's Gr. Ch. Miss Rage | |||
| Walling's Bullyson | |||
| Loposay's Buster ROM | |||
| Art's Missy | |||
| Morgan's Whitey | |||
| Heinzl's Gringo | |||
| Morgan's Rovette | |||
| Heinzel's Tish |
A great bitch in her day who produced well when bred to Ch. Jeep ROM. Miss Rage can be found behind many of the School Boy's dogs and some of the Old Mountain Mans stock. Gr. Ch. Miss Rage's most famous offspring would have been P&H's Ch. Rocky who lost a hard fought one to Super Gnat's Gr. Ch. Ace.
| Sorrell's Bull | |||
| Sorrell's Shoeshone | |||
| Sorrell's Ch. Crazy Snookie | |||
| Sorrell's Ch. Bubba Boe | |||
| Sorrell's Red Jerry ROM | |||
| Sorrell's Crazy Blondie | |||
| Sorrell's Crazy Mary II | |||
| Sorrell's Ch. Raisin | |||
| Sorrell's Shoeshone | |||
| Sorrell's Hard Eyes | |||
| Sorrell's Sister | |||
| Sorrell's Two Shoes | |||
| Sorrell's Bull | |||
| Sorrell's Skeeter | |||
| Sorrell's Miss Boomerang |
Solid family breeding here and one of the better dogs to come from the Sorrell's yard in recent history.
| Hooten's Snake | |||
| Battendorf's Nigger of Gator | |||
| Art's Missy | |||
| Greens Seger Midnight Smoke | |||
| Dibeau' Bouncer | |||
| Battendorf's Bess of Bouncer | |||
| Battendorf's Ruby of Gator | |||
| Shankbone's Gr. Ch. Lionhead | |||
| Wood's Black Elvis | |||
| Murray's Big Mac | |||
| Murray's Dahois | |||
| Singleton's Mad Max-A-Dine | |||
| Wood's Soloman | |||
| Murray's Dynomite | |||
| Murray's Dahois |
One of the greatest match dogs of his time. Unfortunately he never produced what he was.
| Clayton's Eli Jr. | |||
| P. Carver's Black Shine | |||
| Clemmon's Brendy | |||
| P. Carver's Stompanato | |||
| Walling's Bullyson | |||
| Carver's Black Beauty | |||
| Carver's Orphan Annie | |||
| Mr. K's Bup ROM | |||
| Boudreaux' Eli | |||
| Walling's Bullyson | |||
| Boudreaux' Spook | |||
| Carver's Belle | |||
| Carver's Pistol | |||
| Art's Missy | |||
| Carver's Miss Spike |
A great producing bitch in her time that's not seen in many pedigrees today.
| Colby's Dime | |||
| Teal's Sarge | |||
| Colby's Margie | |||
| Teal's Jeff | |||
| Teal's Jake | |||
| Teal's Lou | |||
| Teal's Gyp | |||
| Bass' Tramp Red Boy | |||
| Teal's Sarge | |||
| Teal's Jeff | |||
| Teal's Lou | |||
| Mc Leod's Susie Q Gal | |||
| Smith's Bucky | |||
| Frank's Sugar | |||
| Risher's Ginger |
The foundation dog of one of the greatest lines of all times. Has proven to cross well with Jeep, Rascal, Assassin and Jocko lines. Now there is newer crosses with some excellent Patrick dogs that seem to be working well. Red Boy has had a significant impact on the dogs of today.